| CLIENT | TOTAL AMOUNT | PROJECT START DATE | DATE OF COMPLETION |
| JOHOR LAND BERHAD | RM 833,957.69 | NOV 2015 | FEB 2017 |
| JOHOR LAND BERHAD | RM 160, 070.00 | SEPT 2015 | FEB 2017 |
| BINA KURNIA BERSATU | RM 133, 085.10 | JULY 2016 | OCT 2016 |
| BINA KURNIA BERSATU | RM 403, 511.00 | SEP 2016 | DEC 2016 |
| RIKEVITA (MALAYSIA) SDN BHD | RM 185, 500.00 | NOV 2016 | FEB 2017 |
| RIKEVITA (MALAYSIA) SDN BHD | RM 108, 756.00 | JULY 2016 | JAN 2017 |
| RIKEVITA (MALAYSIA) SDN BHD | RM 280, 900.00 | NOV 2016 | MAR 2017 |
