| CLIENT | PROJECT TITLE | TOTAL AMOUNT | PROJECT START DATE |
| JB COCOA SDN BHD | DEO IMPROVEMENT FOR BUTTER TANK & CIP TANK | RM 96,000.00 | 11/08/2021 |
| JB COCOA SDN BHD | TO FABRICATE AND REPLACE HOT WATER AND COLD WATER PIPE AT GRINDING LINE | RM 128,000.00 | 10/09/2021 |
| DAN KAFFE (M) SDN BHD | IMPROVE FLOOR TANK FARM SEPARATOR PHS 2 | RM 66,500.00 | 12/03/2021 |
| MSM SUGAR REFINERY (JOHOR) SDN BHD | TO UPGRADE CO2 PIPELINE AND INSTALL NEW VERTICAL FLOWMETER AT INLET OF CO2 COMPRESSOR | RM 74,900.00 | 21/04/2021 |
| JOHOR LAND BERHAD | CADANGAN PEMBINAAN ENTRANCE STATEMENT BANDAR DATO’ ONN, JOHOR BAHRU – ALTERNATIVE B | RM 831,809.00 | 03/05/2021 |
| RIKEVITA (MALAYSIA) SDN BHD | TO INSTALL 1 UNIT NEW SPIRAL HEAT EXCHANGER LIFTING STRUCTURE, PIPING WORK, PIPE MODIFICATION & INSULATION WORK | RM 95,800.00 | 01/06/2021 |
| SUPER FOOD SPECIALISTS (M) SDN BHD | TO DIVERT MONSOON DRAIN PIPE FROM GUTTER TO MONSOON DRAIN PIT | RM 134,400.00 | 21/06/2021 |
| DAN KAFFE (M) SDN BHD | RENOVATION GMP STATION SDN BHD WHOLE BEAN PACKING | RM 72,000.00 | 04/02/2021 |
